2009 – 2010
UMS-WRIGHT MIDDLE SCHOOL BASKETBALL SCHEDULE
| Date
| Opponent | Site | Team | Time |
| | | | | |
| Monday, Nov. 9 canceled | Central Baldwin | Central Baldwin | 8G, 7B, 8B | 4:30, 5:30, 6:30 |
| Wednesday, Nov. 11
| St. Paul's
| UMS-Wright
| 7G, 7B
| 5:00, 6:00 |
| Thursday, Nov. 12 | BCMS | BCMS | 7B, 8B, 8G | 4:30, 5:30, 6:30 |
| Monday, Nov. 16 | Gulf Shores | Gulf Shores | 8G, 7B, 8B | 4:30, 5:30, 6:30 |
| Tuesday, Nov. 17 | Fairhope | UMS-Wright | 8G, 7B, 8B | 4:30, 5:30, 6:30 |
| Thursday, Nov. 19 | Spanish Fort | UMS-Wright | 7B, 8B, 8G | 4:30, 5:30, 6:30 |
| Saturday, Nov. 21 | Fairhope Tournament | Fairhope | 7B | TBA |
| Monday, Nov. 30 | Foley | UMS-Wright | 8G, 7B, 8B | 4:30,5:30,6:30 |
| Tuesday, Dec. 1 | St. Luke's | UMS-Wright | 7G, 7B | 4:30, 5:30 |
| Thursday, Dec. 3 | Atmore | UMS-Wright | 7B, 8B, 8G | 4:30, 5:30, 6:30 |
| Monday, Dec. 7 * | St. Paul's | St. Paul's | 7G,8G,7B,8B | 3:30, 4:30, 5:30, 6:30 |
| Tuesday, Dec. 8 | BCMS | UMS-Wright | 8B, 7G, 8G | 4:30, 5:30, 6:30 |
| Wednesday, Dec. 9 | St. Luke's | St. Luke's | 7G, 7B | 4:30, 5:30 |
| Thursday, Dec. 10 | Daphne | Daphne | 8B, 7G, 8G | 4:30, 5:30, 6:30 |
| Tuesday, Jan. 12 | Central Baldwin | Central Baldwin | 7G, 8G, 8B | 4:30, 5:30, 6:30 |
| Wednesday, Jan. 6 | Gulf Shores | UMS-Wright | 8B, 7G, 8G | 4:30, 5:30, 6:30 |
| Monday, Jan. 11 | Spanish Fort | Spanish Fort | 7G, 8G, 8B | 4:30, 5:30, 6:30 |
| Thurs., Jan. 14 | Fairhope | Fairhope | 8B, 8G (Fhope does not have a 7G team) | 4:30, 5:30 |
| Tues., Jan. 19 | Foley | Foley | 7G, 8G, 8B | 4:30, 5:30, 6:30 |
| Thurs., Jan. 21 | Atmore | Atmore | 8B, 7G, 8G | 4:30, 5:30, 6:30 |
7th Grade Girls' Coach: Melissa Pilot
7th Grade Boys' Coach: Nate Nicholas
8th Grade Girls' Coach: Amanda Leonard
8th Grade Boys' Coach: Mark Lasseter
* not sure of what time each team is playing
* Fairhope does not have a 7th grade girls' team
Please check for schedule changes throughout the season.
Revised: January 6, 2010